6PG 009 108-511 HELLA Sensor

Engine -> Engine Electrics
- Characteristics
- Original Numbers
- Analogs list
- Use in Car
AUDI | 034 905 377 A |
AUDI | 053 905 377 2 |
AUDI | 054 905 377 A |
AUDI | 054 905 377 H |
VW | 000 979 133 A |
VW | 000 979 133 EA |
VW | 026 905 377 |
VW | 034 905 377 A |
VW | 034 905 377 D |
VW | 053 905 377 |
VW | 053 905 377 2 |
VW | 054 905 377 A |
VW | 054 905 377 H |
VW | N90335207 |
AUTOMEGA | 1500307 |
BOSCH | 0 261 231 004 |
EPS | 1.957.013 |
ERA | 550207 |
FACET | 9.3013 |
FAE | 60108 |
FISPA | 84.010 |
HERTH+BUSS ELPARTS | 70620008 |
HOFFER | 7517351 |
KW | 457 013 |
MEAT & DORIA | 87351 |
METZGER | 0907032 |
QUINTON HAZELL | XKS13 |
SEIM | CC09 |
SIDAT | 84.010 |
STANDARD | EKS005 |
STANDARD | KS028 |
STANDARD | LKS003 |
STELLOX | 06-09002-SX |
TOPRAN | 110 660 |
VEMO | V10-72-0900 |
WILMINK GROUP | WG1013826 |
WILMINK GROUP | WG1493422 |
WILMINK GROUP | WG1493423 |
AUTLOG | AS4610 |
BOSCH | 0 261 231 038 |
LUCAS ELECTRICAL | SEB1264 |
MAXGEAR | 21-0014 |
OSSCA | 06656 |
VDO | G855302990800Z |
WILMINK GROUP | WG1032805 |
BOSCH | 0 261 231 006 |
HERTH+BUSS ELPARTS | 70620007 |
MAXGEAR | 24-0168 |
METZGER | 0907057 |
VEMO | V95-72-0029 |
Brand | Model | Year |
AUDI | 100 2.0 E 16V | 1992 - 1994 |
AUDI | 100 Avant 2.0 E Cat | 1988 - 1990 |
AUDI | 100 Avant S4 Turbo quattro | 1991 - 1994 |
AUDI | 80 1.8 | 1986 - 1988 |
AUDI | 80 2.0 E 16V quattro | 1992 - 1994 |
AUDI | 80 2.6 quattro | 1992 - 1994 |
AUDI | 80 2.8 quattro | 1991 - 1994 |
AUDI | 90 2.0 | 1986 - 1987 |
AUDI | A4 1.8 T | 1997 - 2000 |
AUDI | A4 Avant 1.8 T | 1996 - 2001 |
AUDI | A4 Avant 1.8 T | 1997 - 2001 |
AUDI | A4 Avant 1.8 quattro | 1995 - 2001 |
AUDI | A6 1.8 | 1995 - 1997 |
AUDI | A6 2.0 16V quattro | 1994 - 1997 |
AUDI | A6 2.6 quattro | 1994 - 1997 |
AUDI | A6 4.2 quattro | 1998 - 2005 |
AUDI | A6 Avant 1.8 T quattro | 1997 - 2005 |
AUDI | A6 Avant 2.0 | 1994 - 1997 |
AUDI | A6 Avant 2.3 quattro | 1994 - 1995 |
AUDI | A6 Avant 2.8 quattro | 1994 - 1997 |
AUDI | A6 Avant RS6 quattro | 2002 - 2005 |
AUDI | A6 Avant S6 quattro | 1999 - 2005 |
AUDI | A8 3.7 quattro | 1998 - 2002 |
AUDI | COUPE 2.0 16 V | 1992 - 1992 |
VW | GOLF III Cabriolet 2.0 | 1993 - 1998 |
VW | JETTA II 1.8 Cat | 1987 - 1991 |
VW | PASSAT 1.8 | 1988 - 1993 |
VW | PASSAT 1.8 G60 Syncro | 1988 - 1996 |
VW | PASSAT 1.8 Syncro/4motion | 1996 - 2000 |
VW | PASSAT Variant 1.8 | 1988 - 1992 |
VW | PASSAT Variant 2.0 | 1990 - 1997 |
Leave a Reply
You must be logged in to post a comment.